1/2 DAY TRIPS |
---|
Place | Info | Price in IDR x 1.000/ person |
---|---|---|
Warefall „LES“ transport/ person | 2 people | 340 |
3 - 5 people | 285 | |
6 and more people | 220 |
1 DAY TRIPS |
---|
A | ||
---|---|---|
EAST ROUND transport/ person | 2 people | 470 |
EAST ROUND transport/ person | 3 - 5 people | 340 |
EAST ROUND transport/ person | 6 and more people | 335 |
White temple LEMPUYANG | ||
Visiting temple | person | 115 |
Hiking to the top with a guide | 1 person | 420 |
3 - 5 people | 190 | |
6 and more | 160 | |
Scooter with driver to the temple | 50 | |
Imperial water palace Tirta Gangga | 70 | |
White sandy beach | 25 | |
Royal water palace Taman Ujung | 100 | |
Traditional village Tenganan | 30 | |
Monkey temple Sang Hyang Ambu | 30 |
B | ||
---|---|---|
NORTH ROUND transport/ person | 2 people | 645 |
NORTH ROUND transport/ person | 3 - 5 people | 560 |
NORTH ROUND transport/ person | 6 and more people | 510 |
Night hiking of Batur volcano | guide | 400 |
1.717 m above sea level | entrance | 50 |
Hot springs | 250 | |
Traditional cemetery Trunyan | boat for group | 750 |
Besakih temple | 150 | |
Kings valley Gunung Kawi | 50 |
C | ||
---|---|---|
Rafting on Telaga Waja River | (25 km, 2.5 h) | 1000 |
Downhill on bike and rafting (from 7 Y) | Ayung river (25 km, 2.5 hrs + 16 km, 2.5 hrs) | 1550 |
D | ||
---|---|---|
Night hiking volcano AGUNG/ person | 2 people | closed |
Night hiking volcano AGUNG/ person | 3 - 5 people | closed |
Night hiking volcano AGUNG/ person | 6 and more people | closed |
E | ||
---|---|---|
NORTH WEST ROUND transport/ person | 2 people | 555 |
NORTH WEST ROUND transport / person | 3 - 5 people | 470 |
NORTH WEST ROUND transport / person | 6 and more people | 420 |
Dolphins | Sunrise on the sea by jukung min 2 people | 280 |
Spice museum | 100 | |
Waterfalls Banyumala | 50 | |
Waterfalls Sekumpul (Jagaragga) | 180 | |
Ulun Danu temple | 75 | |
Botanic garden | 38 | |
Brahmavihara Arama | Buddhistic temple | 25 |
CANYONING | Kali Mudah for beginners | 1950 |
Kali Kali for advanced | 2625 | |
Golf Handara | 2070 | |
(1.142 meters above sea level) | for people accomodated in Handara | 1245 |
Accomodation (1 room/ night) | from 1650 |
F | ||
---|---|---|
UBUD surroundings transfer / person | 2 people | 555 |
UBUD surroundings transfer / person | 3 - 5 people | 470 |
UBUD surroundings transfer / person | 6 and more people | 420 |
Bird and reptile park | Adults | 585 |
Kids(2 -12 Y) | 300 | |
Penglipuran village | 50 | |
Monkey forest | 100 | |
Kecak dance | 150 | |
Rafting on Ayung river (from 7 Y) | Adults | 1000 |
Kids(7 -12 Y) | 510 | |
Kings valley Gunung Kawi | 50 | |
Elephant cave - Goa Gajah | 50 | |
Cultural herritage center Taman Nusa | Adults | 350 |
Kids(2 -12 Y) | 255 | |
TARO - ELEPHANT park | ||
Park entrance fee & elephant show | Adults | 395 |
Kids(5 -12 Y) | 240 | |
30 min ride on elephants in a jungle | Adults | 1115 |
Kids(5 -12 Y) | 860 | |
BALI SAFARI and MARINE park | ||
Entrance fee, elephant show | Adults | 650 |
Kids(3 -12 Y) | 520 | |
Entrance, elephant show and ride, lunch, water park and fun zone | Adults | 1750 |
Kids(3 -12 Y) | 1500 | |
Entrance, safari, elephant ride, elephant show | Adults | 1250 |
Kids(3 -12 Y) | 1000 |
G | ||
---|---|---|
SOUTH ROUND transport/ person | 2 people | 555 |
SOUTH ROUND transport/ person | 3 - 5 people | 470 |
SOUTH ROUND transport/ person | 6 and more people | 420 |
ULUWATU temple | 50 | |
Kecak dance | 200 | |
Cultural park Garuda Wisnu Kencana | 120 | |
Tanah Lot temple | 75 | |
Orchid Garden | Adults | 100 |
Kids(2 -12 Y) | 50 | |
Surfing | 2 hrs with instructor & surf | 480 |
Bali National Golf Club | Green fee | 2200 |
Sundowner (2pm - 6:30pm) | 1300 | |
Waterbom in Kuta | 1 person | 540 |
Family entrance | 1630 | |
Kids(2 -12 Y) | 390 |
Short |
---|
1 | ||
---|---|---|
Place | Info | Price in IDR x 1.000/ person |
Sailing along the coast on a traditional fisherman boat JUKUNG (1 or 2 hrs) | Price per boat for max 3 people | 300/375 |
2 | ||
---|---|---|
Traditional fishing from original fisherman boat JUKUNG (5 hrs) | Price per boat for max 2 people | 1105 |
Trip price includes:
Transfer by car or boat
Borrowing sarong for temples
Local fee and parking fee
Local guide
Entrance fee
Trip price dos not include:
Food
We recommend you:
Cash in IDR
Passport copy, not original
Water
Trip prices can be changed any time without prior notice.
DAYS |
---|
2 DAYS | ||
---|---|---|
Place | Info | Price in IDR x 1.000/ person |
JAVA - Volcano Ijen | 2 people | from 2175 |
3 - 5 people | from 1920 | |
On the way to Java is possible to add: | ||
Dolphins | Sunrise on the sea by jukung min 2 people | 280 |
Waterfalls Sekumpul (Jagaragga) | 190 | |
Ulun Danu temple | 75 | |
Botanic garden | 80 | |
Buddha temple | 25 | |
Menjangan island | 700 | |
Wine production from Hatten Wine | 0 | |
Pearl production | 0 |
3 DAYS | ||
---|---|---|
Java - Volcanoes Ijen + Bromo | 2 people | from 5600 |
3 - 5 people | from 3690 |
2 DAYS | ||
---|---|---|
GILI islands - transfer by speed boat | 1 person | 960 |
3 DAYS | ||
---|---|---|
KOMODO (*) - snorkeling, trip to Komodo dragons (flying ) | 2 people | from 900 |
Fly tickets | from 2250 |
4 DAYS | ||
---|---|---|
KOMODO (*) - diving 3 days, trip to Komodo dragons (flying ) | 2 people | from 7695 |
Fly tickets | from 2250 |
5 DAYS | ||
---|---|---|
KOMODO (*) - diving safari (4 days), trip to Komodo dragons (flying) | 2 people | od 9625 |
Fly tickets | od 2250 |
Not included in the price: | ||
---|---|---|
Info | Days | Price in IDR x 1.000/ person |
Entrance fee to Komodo N.P. | Mon - Sun | 350 |
Diving or snorkeling equipment |
Trip prices can be changed any time without prior notice.