1/2 DAY TRIPS |
---|
Place | Info | Price in IDR x 1.000/ person |
---|---|---|
Warefall „LES“ transport/ person | 2 people | 285 |
3 - 5 people | 255 | |
6 and more people | 195 |
1 DAY TRIPS |
---|
A | ||
---|---|---|
EAST ROUND transport/ person | 2 people | 420 |
EAST ROUND transport/ person | 3 - 5 people | 345 |
EAST ROUND transport/ person | 6 and more people | 300 |
White temple LEMPUYANG | ||
Visiting temple | 2 people | 45 |
3 and more people | 30 | |
Hiking to the top with a guide | 2 people | 135 |
3 - 5 people | 90 | |
6 and more | 45 | |
Hiking to the top without a guide | 15 | |
Imperial water palace TIRTAGANGA | 40 | |
White sandy beach | 20 | |
Royal water palace Taman Ujung | 50 | |
Traditional village Tenganan | 30 |
B | ||
---|---|---|
NORTH ROUND transport/ person | 2 people | 530 |
NORTH ROUND transport/ person | 3 - 5 people | 455 |
NORTH ROUND transport/ person | 6 and more people | 410 |
Night hiking of Batur volcano | 2 people | 400 |
1.717 m above sea level | 3 - 5 people | 260 |
Hot springs | 250 | |
Traditional cemetery Trunyan | 150 | |
Besakih temple | 105 | |
Kings valley Gunung Kawi | 50 |
C | ||
---|---|---|
Downhill on bike | (25 km, 2.5 h) | 1180 |
Downhill on bike and rafting (from 7 Y) | Telaga Waja river (25 km, 2.5 hrs + 16 km, 2.5 hrs) | 1170 |
D | ||
---|---|---|
Night hiking volcano AGUNG/ person | 2 people | 870 |
Night hiking volcano AGUNG/ person | 3 - 5 people | 720 |
Night hiking volcano AGUNG/ person | 6 and more people | 675 |
E | ||
---|---|---|
NORTH WEST ROUND transport/ person | 2 people | 495 |
NORTH WEST ROUND transport / person | 3 - 5 people | 420 |
NORTH WEST ROUND transport / person | 6 and more people | 375 |
Dolphins | Show in the pool | 150 |
Swimming with dolphins - pool | 1140 | |
Swimming with dolphins (kids 5 - 10Y) | 825 | |
Sunrise on the sea by jukung min 2 people | 280 | |
Waterfalls Sekumpul (Jagaragga) | 90 | |
Ulun Danu temple | 60 | |
Botanic garden | 38 | |
Buddha temple | 20 | |
CANYONING | Kali Mudah for beginners | 1950 |
Kali Kali for advanced | 2625 | |
Golf Handara | 2070 | |
(1.142 meters above sea level) | for people accomodated in Handara | 1245 |
Accomodation (1 room/ night) | from 1650 |
F | ||
---|---|---|
UBUD surroundings transfer / person | 2 people | 495 |
UBUD surroundings transfer / person | 3 - 5 people | 420 |
UBUD surroundings transfer / person | 6 and more people | 375 |
Bird and reptile park | Adults | 480 |
Kids(2 -12 Y) | 270 | |
Golf Handara | 2070 | |
Monkey forest | 80 | |
Kecak dance | 150 | |
Rafting on Ayung river (from 7 Y) | Adults | 690 |
Kids(7 -12 Y) | 510 | |
Kings valley Gunung Kawi | 50 | |
Elephant cave - Goa Gajah | 50 | |
Cultural herritage center Taman Nusa | Adults | 550 |
Kids(2 -12 Y) | 255 | |
TARO - ELEPHANT park | ||
Park entrance fee & elephant show | Adults | 295 |
Kids(5 -12 Y) | 165 | |
30 min ride on elephants in a jungle | Adults | 1100 |
Kids(5 -12 Y) | 730 | |
BALI SAFARI and MARINE park | ||
Entrance fee, elephant show, water park | Adults | 840 |
Kids(3 -12 Y) | 640 | |
Entrance, elephant show and ride, lunch, water park and funn zone | Adults | 1600 |
Kids(3 -12 Y) | 1200 | |
Entrance, elephnat safari, lunch, water park and funn zone | Adults | 2100 |
Kids(3 -12 Y) | 1680 |
G | ||
---|---|---|
SOUTH ROUND transport/ person | 2 people | 495 |
SOUTH ROUND transport/ person | 3 - 5 people | 420 |
SOUTH ROUND transport/ person | 6 and more people | 375 |
ULUWATU temple | 30 | |
Kecak dance | 150 | |
Cultural park Garuda Wisnu Kencana | 100 | |
Tanah Lot temple | 60 | |
Orchid Garden | Adults | 100 |
Kids(2 -12 Y) | 50 | |
Surfing | 2 hrs with instructor & surf | 480 |
Bali National Golf Club | Green fee | 2200 |
Sundowner (2pm - 6:30pm) | 1300 | |
Additional 9 holes in same day | 1300 | |
3 roud pass | 5500 | |
Waterbom in Kuta | 1 person | 520 |
Kids(2 -12 Y) | 370 |
Short |
---|
1 | ||
---|---|---|
Place | Info | Price in IDR x 1.000/ person |
Sailing along the coast on a traditional fisherman boat JUKUNG (1 or 2 hrs) | Price per boat for max 3 people | 300/375 |
2 | ||
---|---|---|
Traditional fishing from original fisherman boat JUKUNG (3 hrs) | Price per boat for max 2 people | 540 |
Traditional fishing from original fisherman boat JUKUNG (5 hrs) | Price per boat for max 2 people | 1105 |
Trip price includes:
Transfer by car or boat
Borrowing sarong for temples
Local fee and parking fee
Local guide
Entrance fee
Trip price dos not include:
Food
We recommend you:
Cash in IDR
Passport copy, not orriginal
Water
Trip prices can be changed any time without prior notice.
DAYS |
---|
2 DAYS | ||
---|---|---|
Place | Info | Price in IDR x 1.000/ person |
JAVA - Volcano Ijen | 2 people | od 2175 |
3 - 5 people | od 1920 | |
On the way to Java is possible to add: | ||
Dolphins | Dolphins show in the pool | 150 |
Swimming with dolphins - pool | 1140 | |
Swimming with dolphins (kids 5 - 10Y) | 825 | |
Sunrise on the sea by jukung min 2 people | 280 | |
Waterfalls Sekumpul (Jagaragga) | 60 | |
Ulun Danu temple | 60 | |
Botanic garden | 38 | |
Buddha temple | 15 | |
Menjangan island | 700 | |
Wine production from Hatten Wine | 0 | |
Pearl production | 0 |
3 DAYS | ||
---|---|---|
Java - Volcanoes Ijen + Bromo | 2 people | od 4290 |
3 - 5 people | od 3690 |
2 DAYS | ||
---|---|---|
GILI islands - transfer by speed boat in 50 min | 1 persontd> | 400 |
3 DAYS | ||
---|---|---|
KOMODO (*) - snorkeling, trip to Komodo dragons (flying ) | 2 people | od 1590 |
Fly tickets | od 2250 |
4 DAYS | ||
---|---|---|
KOMODO (*) - diving 3 days, trip to Komodo dragons (flying ) | 2 people | od 6270 |
Fly tickets | od 2250 |
5 DAYS | ||
---|---|---|
KOMODO (*) - diving safari (4 days), trip to Komodo dragons (flying) | 2 people | od 11430 |
Fly tickets | od 2250 |
Not included in the price: | ||
---|---|---|
Info | Days | Price in IDR x 1.000/ person |
Entrance fee to Komodo N.P. | Mon - Sat | 190 |
Sun & holliday | 270 | |
Diving or snorkeling equipment |
Trip prices can be changed any time without prior notice.